HOME > Risk Assessment Instruments
Risk Assessment Instruments
Various instruments
Various instruments exist for assessing the recidivism risk of offenders. Depending on the question or indication, one or a set of the following instruments can be used:
| Area of application | Specificity of the assessed risk | Progress | Risk categories | Calibration of instrument | |
| PCL-R / PCL:SV | unspecific | unspecific | - | - | - |
| HCR-20 | Violent offenders with mental disor- ders | Violence (Aggression) | + / - | - | - |
| VRAG | Violent and sex offenders | Violent and sex offenses | - | + | + |
| SORAG | Sex offenders | Violent and sex offenses | - | + | + |
| Static-99 | Sex offenders | Sex offense | - | + | + |
| LSI-R | Property offenses | Unspecific | + | + | + |
| FOTRES | Unspecific ("Target Offense") | „Target Offense" | + | + | - |
